16-3  Total Retail Sales of Consumer Goods 
         (100 million yuan)
Year Total Retail  By Location  By Sector
Region Sales of City County Under County Wholesale and Hotels and Others
Consumer Goods Level Retail Trade Catering Services
               
1978 1558.6 505.2 380.4 673.0 1363.7 54.8 140.1
1980 2140.0 733.6 399.4 1007.0 1768.0 80.0 292.0
1985 4305.0 1874.5 737.2 1693.3 3272.2 196.9 835.9
1990 8300.1 3888.6 1337.4 3074.1 6127.4 419.8 1752.9
1991 9415.6 4529.8 1491.2 3394.6 6903.9 492.0 2019.7
1992 10993.7 5470.3 1689.8 3833.6 7922.2 589.7 2481.8
1993 14270.4 7138.1 2090.1 5042.2 10892.8 817.8 2559.8
1994 18622.9 9387.8 2558.7 6676.4 14903.4 1201.4 2518.1
1995 23613.8 12979.4 3366.3 7268.1 19454.3 1614.7 2544.8
1996 28360.2 16199.2 3759.7 8401.3 23747.5 2070.0 2542.7
1997 31252.9 18499.5 4011.6 8741.8 26169.9 2488.2 2594.8
1998 33378.1 20294.1 4220.2 8863.8 27859.2 2878.8 2640.1
1999 35647.9 22201.8 4460.8 8985.3 29708.8 3270.3 2668.8
2000 39105.7 24555.2 4831.1 9719.4 32697.3 3836.1 2572.3
2001 43055.4 27379.1 5251.4 10424.9 36014.8 4465.2 2575.4
2002 48135.9 31376.5 5566.5 11192.9 40926.6 5547.1 1662.2
2003 52516.3 34608.3 6011.8 11896.2 44659.4 6191.4 1665.5
2004 59501.0 39695.7 6636.0 13169.3 50256.8 7550.4 1693.8
2005 67176.6 45094.3 7485.4 14596.9 56589.2 8886.8 1700.6
2006 76410.0 51542.6 8477.9 16389.5 64325.5 10345.5 1739.0
2007 89210.0 60410.7 9943.8 18855.5 75040.3 12352.0 1817.7
 
  Beijing        3800.2 3300.3 31.7 468.2 3335.7 427.9 36.6
  Tianjin        1603.7 1505.2 53.6 45.0 1350.6 249.0 4.2
  Hebei          3986.2 1909.3 802.4 1274.4 3413.0 503.6 69.7
  Shanxi         1914.1 1256.1 348.1 309.9 1617.7 229.1 67.3
  Inner Mongolia 1904.1 1302.5 379.6 222.0 1503.6 357.5 43.0
 
  Liaoning       4030.1 3372.0 194.5 463.6 3361.7 606.5 61.9
  Jilin          1999.2 1568.5 148.8 281.9 1711.0 282.4 5.9
  Heilongjiang   2331.1 1799.9 273.0 258.2 2008.5 284.4 38.2
 
  Shanghai       3847.8 3379.8 26.6 441.3 3278.3 556.5 13.1
  Jiangsu        7838.1 5751.1 494.3 1592.7 6875.7 893.1 69.4
  Zhejiang       6214.0 4117.2 604.7 1492.1 5437.8 717.4 58.9
  Anhui          2403.7 1325.0 478.6 600.1 2032.2 342.8 28.8
  Fujian         3187.9 2102.5 355.0 730.5 2733.8 398.3 55.9
  Jiangxi        1683.1 890.8 365.9 426.4 1485.9 179.7 17.5
  Shandong       8438.8 5416.7 946.8 2075.3 7092.7 1095.9 250.2
 
  Henan          4597.5 2539.3 896.9 1161.4 3754.3 764.4 78.9
  Hubei          4028.5 2827.8 385.0 815.7 3312.8 529.5 186.2
  Hunan          3356.5 1942.5 577.0 836.9 2831.6 479.8 45.1
  Guangdong      10598.1 7511.6 452.4 2634.2 8937.7 1544.3 116.2
  Guangxi        1897.9 1125.9 330.4 441.6 1640.3 228.2 29.4
  Hainan         362.0 260.7 26.4 74.9 284.6 64.6 12.8
 
  Chongqing      1661.2 999.7 219.0 442.6 1386.2 235.7 39.3
  Sichuan        4015.6 1977.1 716.6 1321.9 3126.9 761.6 127.1
  Guizhou        821.8 475.6 164.0 182.3 690.2 116.3 15.2
  Yunnan         1394.6 771.3 318.3 304.9 1070.9 231.9 91.7
  Tibet          112.0 56.4 44.0 11.7 88.6 18.8 4.6
 
  Shaanxi        1800.9 1197.1 305.6 298.2 1566.5 200.3 34.1
  Gansu          833.3 539.1 132.5 161.8 671.9 136.7 24.7
  Qinghai        208.3 146.2 40.8 21.3 170.4 34.1 3.8
  Ningxia        233.3 175.0 30.4 28.0 190.9 39.6 2.8
  Xinjiang       847.7 599.8 122.2 125.7 678.1 129.0 40.6
               
a) Figures before 1992 refer to retail sales of commodities. 
b) Since 1993, the sum of provincial figures do not add up to the national total, as the national total was adjusted according to the First National Economic Census.